DESC | MANF | notes | PARTNBR | QTY |
3-WAY VALVE MANUAL 1/4" NPTF (FLUOROWARE)SPRAY SOLVENT | / SEMITOOL | 3878 | 201-13 / 61580-37 | 10 |
5" FILTER BOWL 1/2 SWG DRAIN RADIAL NON-PLATER | / SEMITOOL | 3861 | 4HD4886-2315-D2 / 70901-12 | 1 |
VALVE, ACTUATOR DRN 3/4" NC SAT | SEMITOOL | 7922 | 310U0002-01 | 1 |
RELAY CONNECTOR RELAY ASSEMBLY # 2 600V | FUKIKIN / FUJI ELECTRICS | 3143 | CONNECTOR | 1 |
Lamp, 270 UV Ozone Gen | 0035-1001 |
8930 | INUSA | 1 |
TAPE, ELECTRICAL - GREEN-TPE | 3M | 7441 | 35 GREEN | 12 |
TAPE, ELECTRICAL, -ORANGE- TPE | 3M | 7442 | 35 ORANGE | 11 |
TAPE, ELECTRICAL -BROWN - TPE | 3M | 7443 | 35 BROWN | 16 |
WRIST BAND, MED., BURGUNDY | 3M | 7449 | 2204 | 25 |
SAND PAPER, 413Q WET-OR-DRY TRI-M-ITE 9X11 IN., 220 A GRIT (NORTON & 3M) (8PK. 50 SHEETS PER | 3M | 7722 | 051144-02007 | 400 |
INTRA-CONNECTOR 34 CONT, 3M
RIGHT ANGLE LINE TEST CONNECTOR |
3M | 7582 | 922576-34 | 2 |
BAG, ANTI-STATIC 8X10 | 3M | 7150 | 2110R | 5 |
RIGHT ANGLE INLINE TEST CONNECTOR | 3M | 7701 | 922576-2065F198 | 2 |
CONNECTOR-INTRA 60 CONT. FLAT | 3M | 7702 | 922576-6303M | 4 |
5 MIL. HIGH PERFORMANCE ADH TRAN TAPE W/POC | 3M / APPLIED MATERIALS | 1616 | 94585PC / 3840-01097 | 1 |
ADAPTOR 1/2 FB X 3/4 NPT TEFLON BODY | A&J fITTING / SEMITOOL | 9591 | F7942K / 70829-52 | 9 |
ADAPTOR 3/4 BTRS X 3/4 FLR TEF | A&J MACHINE / SEMITOOL | 9576 | F4 378 / 70813 | 1 |
CONTROL RELAY 24V 60HZ, 24 V, 50HZ | ABB | 2184 | K31-F | 4 |
CONTROL RELAY 3 NO-1NC 24V 60 HZ, 24V 50 HZ |
ABB CONTROL | 1859 | K31-F | 1 |
ABSORBER VL DOOR SHOCK | ACE CONTROLS | 7539 | 3740-90002 | 2 |
DUAL VELOCITY RATE CONTROLLER, 6" STROKE | ACE CONTROLS / SEMITOOL | 9174 | DVC-6M / 95201-11 | 4 |
INDUSTRIAL CONTROL TRANSFORMER PURR 208/277/380V-PR1 115/95V SEC 5VA 50 | ACME TRANSFORMER | 3201 | TA-2-81301 | 8 |
208VAC-230VAC TRANSFORMER PRIMARY VOLTS 120x240V | ACME TRANSFORMER / RADAR / SEMI | 9644 | T-1-11683 / 61407-25 | 1 |
UNREGULATED POWERS SUPPLY, 4 AMP, 250 VOLT | ACOPIAN / SEMITOOL | 9964 | U24Y1000 / T73147-19 | 1 |
MDX 500 | ADVANCE ENERGY | 0461 | 315-2342-000D |
1 |
PBN CRUICIBLE (DOUBLE WALL) | ADVANCED CERAMICS | 0857 | MSP0006 | 2 |
GAS SEAL PFS (BORON NITRIDE HBC) | ADVANCED CERAMICS CORP. | 7529 | 0020-83418 | 7 |
PROCESS MODULE MOTHERBOARD | ADVANCED ELECTRONICS / SEMITOOL | 3844 | MS-302S2-48 / 23757 | 6 |
AM-20M MITCH NETWORK W/ CONTROLLER CABLE | ADVANCED ENERGY | 0639 | MN3150117-001 | 1 |
AM-20 M MTCH NETWORK CABLE SPEC CONT | ADVANCED ENERGY | 0643 | 7622551020 | 1 |
PC CABLE CONNECTOR 36 PIN MALE/MALE | ADVANCED ENERGY | 2803 | AE-4855030A | 1 |
AM-5W CONTROLLER CABLE MODIFIED LT | ADVANCED ENERGY / UNAXIS | 0683 | MN310005-002 | 1 |
CONTACTER INTERLINK | ADVANCED ENERGY / UNAXIS | 0710 | MPX Pinnacle | 1 |
I.C. DS26LS31CN | ADVANCED MICRO SYSTEMS / SEMIT | 9240 | AM26L534PC / 73160-07 | 300 |
AMPLIFIED MOTOR CONTROLLER 7.5 AMPS 80 VOLTS | ADVANCED MOTOR CONTROLS / SEMI | 9451 | 17261-0018 / 60710-03 | 1 |
BRASS REGULATOR 2 GAUGES 0-200 PSI / 0-4000 PSI MODEL#NOVA-8-44MF-ASG | ADVANCED SPECIALTY GAS EQUIPME | 8213 | 15600113 / 14840 | 1 |
AERA ADAPTOR | AERA | 2927 | CA 52A | 1 |
POST FINGER WAFER SUPPORT FITTING ASSEMBLY, SLOW MACHINED LINEAR PLATED | AERO COMPONENETS / SEMITOOL | 9782 | 951T0117-01 / 951T0117-01 | 6 |
LARGE EXHAUST FILTER | AF / SEMATECH | 8163 | 40/65 / 24058 | 2 |
TRANSFORMER MDL: C0117-15 1.5KVA 100V MAX | AGERE | 3448 | D133922 | 1 |
DC POWER SUPPLY 6209B #10-8279 | AGERE | 3450 | D144640 | 1 |
6203 B POWER SUPPLY #10-16889 | AGERE | 3451 | D125519 | 1 |
RS-200 RESISTANCE SUBSTITUTOR USED | AGERE | 3452 | D125602 | 1 |
AUTO TRANSFOMER USED 120V 50-60 MHZ | AGERE / VARIAC | 3453 | D143756 / W10M-T3 | 1 |
PCB, ASSEMBLY, ANALOG STEPPER DISTRIBUTION | AI / APPLIED MATERIALS | 2863 | 0100-20024 | 1 |
CIRCUIT BREAKER 1P 5A 120V | AIRPAX / SEMATECH | 8300 | 205-1-1-66-3-502 / 17520 | 1 |
CIRCUIT BREAKER 1P 1A 120V | AIRPAX / SEMATECH | 8305 | 205-1-1-66-3-102 / 17521 | 1 |
CIRCUIT BREAKER 1P 30A 120V | AIRPAX / SEMATECH | 8306 | 205-1-1-66-3-303 / 17511 | 1 |
CIRCUIT BREAKER 1P 7.5A 120V | AIRPAX / SEMATECH | 8307 | 205-1-1-66-3-752 / 17512 | 1 |
CIRCUIT BREAKER 1P 15A 120V | AIRPAX / SEMATECH | 8308 | 205-1-1-66-3-153 / 17441 | 3 |
REGULATOR 0-20PSI W/KNOB LINEAR PLATER | AIRTROL / SEMITOOL | 4010 | R-800-30 W/K / 70905-34 | 43 |
SENSOR MAGNET, CURRENT SINKING | AIRTRONICS / SEMITOOL | 9186 | WSK / 73018-41 | 2 |
HEATSINK ICV0102-2 WITH FAN | AJIGO | 9844 | 0518N | 17 |
HEATSINK UNIT | AJIGO | 9846 | 25 | |
ROTARY ACTUATOR 90 DEGREE FIXED ANGLE | AK / SEMITOOL | 9549 | M/60281A/90 / 70994-31 | 1 |
PUMP ASSEMBLY | ALCATEL | 9878 | ZT2033C | 1 |
PUMP REPAIR KIT | ALCATEL / SEMATECH | 8441 | M2004A VANE / 23744 | 1 |
SYRINGE TURBO GREASE FOR TMP | ALCATEL /SEMATECH | 8229 | 056990 / 17164 | 5 |
ENDEFFECTER EQUIP ROBOT THIN AST | ALCATEL VAC. PROD. INC. | 3718 | 47900058 | 3 |
SNIFFER PROBE LONG DISTANCE ALCAFEL | ALCATEL VACUUM PRODUCTS INC. | 7292 | 797925 | 1 |
Switch, Test/Oper., 4PDT Locking | Alco | 8904 | 406N | 1 |
ALEMITE MUFFLER FOR WILDEN M2 | ALLEID WITAN CO / SEMATECH | 8103 | 44AW56 MODEL 2 / 14506 | 2 |
MUSHROOM PUSH BUTTON OPERATOR | ALLEN BRADLEY | 1420 | 800TDXD2 | 1 |
SMALL SQUARE 2 POSITION SELECTOR MAINTAINED SWITCH UNIT CYCLE LOCK | ALLEN BRADLEY | 9850 | 800MS-H33BLA | 12 |
SWITCH, 3 POSA,MAINT 800T | ALLEN BRADLEY / APPLIED MATERIAL | 3146 | 1270-90169 | 1 |
BREAKER CIRCUIT 1.5A 2PL DIN MNT 200V AB | ALLEN BRADLEY / BORDER STATES E | 9739 | BUL 149 / 1492-GHD015 / 73044-34 | 1 |
BREAKER CIRCUIT 4A 2PL DIN MNT 200V AB 250 VAC 65 VDC | ALLEN BRADLEY / BORDER STATES E | 9723 | 1492-GHD040 / 73044-36 | 6 |
CONTACTOR | ALLEN BRADLEY / SEMATECH | 8031 | 100-A12ND3 / 24024 | 1 |
BRKR CKT 6A 2PL HIGHER RUSH | ALLEN BRADLEY / SEMITOOL | 9396 | 1492-CB2 H060 / 72004-52 | 1 |
BRKR CKT 3A 2 PL HIGHER RUSH | ALLEN BRADLEY / SEMITOOL | 9397 | 1492-CB2-H030 / 72004-55 | 2 |
2-WAY SOLENOID VALVE | ALLENAIR / SEMATECH | 8389 | 2CD8SC / 16792 | 1 |
EMERGENCY STOP CONTROL FXT6 BULLETIN 800T PILOT DEVICE | ALLEN-BRADLEY | 1844 | 800T-FXT6 | 1 |
CONTACT BLOCK (ONLY) | ALLEN-BRADLEY | 2252 | 800T-XD4 | 1 |
TERMINAL, STRAIGHT MALE MPM-INSUL MALE TAB 18-14 AW (5 PK-100EA) | ALLIED ELECTRONICS | 7235 | 975-S | 500 |
KNOB 1.12 SKIRT .625 TALL .25 SHAFT | ALLIED ELECTRONICS / SEMITOOL | 3922 | 904-6015 / 61550-07 | 27 |
50 PIN CENTER PLUG / CE SPEC T & B | ALLIED ELECTRONICS / SEMITOOL | 3875 | 515-3018 / 60628-07 | 48 |
GLASS COVER SLIPS | ALLIED HIGH TECH PROD. INC. | 7803 | 72-20000 | 2 |
ELECTRODE, GRAPHITE, ROUND | ALLIED MATERIALS INC. | 7201 | 0020-98787 | 12 |
DIAMOND 0.05 MICRON POLY CRYSTALLINE | ALLIED TECH PRODUCTS | 3753 | 90-29995 | 4 |
FLARING TOOL 1/8 TUBE | ALLTECH ASSOCIATES / SEMITOOL | 9753 | 35900 / T73000-15 | 1 |
50 STRAND CABLE RIBBON (MEASURED IN FEET)(85FT AVAILABLE) LINEAR PLATER | ALPHA / SEMITOOL | 4025 | 3580 /50 /73189-113 | 85 |
PLATED SEAL, CHAMBER LIFTER | ALPHA MACHINE CO. | 7613 | 716-11603-1 REV.B | 35 |
Union, Elbow 3/4" | Alpha Wire | 8945 | FIT221-1/16BLK6" |
5 |
WIRE,
(1 ROLL/100FT), 20 AWG 19/32 SPC, .010 TFE INS.(AWM 1213 105C) TYPE E 200C 600V |
ALPHA WIRE CORPORATION | 7706 | 5856 YELLOW | 100 |
SELLER'S GUIDE TO AMD BOOKLET | AMD | 3704 | INTERNAL | 100 |
U CUP SEAL FOR AMERICAN PUMP | AMERICAN PUMP / SEMATECH | 8107 | 24230 / 14610 | 2 |
TEFLON O-RING FOR AMERICAN PUMP | AMERICAN PUMP / SEMATECH | 8108 | 5163T-002 / 14606 | 4 |
SHAFT BEARING FOR AMERICAN PUMP | AMERICAN PUMP / SEMATECH | 8116 | 24010 / 14609 | 5 |
SEALING WASHER FOR AMERICAN PUMP | AMERICAN PUMP/ SEMATECH | 8106 | 24287 / 14612 | 2 |
TEFLON O-RING | AMERICAN SEAL INC / SEMATECH | 8628 | AS 568-453 / 24263 | 2 |
TEFLON O-RING | AMERICAN SEAL INC / SEMATECH | 8629 | AS 568-454 / 24264 | 2 |
TEFLON O-RING | AMERICAN SEAL INC / SEMATECH | 8630 | AS568-452 / 24262 | 2 |
GAUGE 0-3000PSI MVCR4 W/2 " FACE | AMETEK / SEMATECH | 8217 | 160643 / 24614 | 1 |
GAUGE 0-30PSI 1/4 MPT W/ 2" FACE | AMETEK / SEMATECH | 8218 | 168064 / 22934 | 1 |
Heat Exchanger Model 8100V | AMI | SCRAPPED | 5-160-03-024-005 | 1 |
LEVEL SENSOR BOARD RECEIVER 7 POS | AMITRON CORP / SEMITOOL | 3828 | 23759 / 23759 | 23 |
LEVEL SENSOR BOARD TRANSMIT 7 POS | AMITRON CORP / SEMITOOL | 3829 | 23760 / 23760 | 55 |
AMP 201692-4 | AMP | 2132 | 201692-4 | 1 |
PC CABLE CONNECTORS 9 PIN MALE/MALE | AMP | 2793 | EDN12H-0010 | 1 |
STEPPER MOTOR ASSEMBLY | AMP / SEMATECH | 8677 | 38-95 / 16940 | 1 |
CONN PC MTC STR-9 POS | AMP / APPLIED MATERIALS | 3281 | 0720-01874 | 20 |
CONNECTOR DB25 MALE RIBBON CABLE | AMP / RADAR INC / SEMITOOL | 9732 | 73173-14 | 2 |
CONNECTOR PLUG ASSEMBLY SIZE 22 3PIN CENTER RECEPTACLE SPECTRUM | AMP / SEMITOOL | 4071 | 208494-1 / 73050-12 | 20 |
CONNECTOR DB15 PLUG PCB 90 DEGREE MOUNT | AMP / SEMITOOL | 9331 | 746352-4 9147 / 73059-03 | 300 |
CONNECTOR 37 PIN RECEPTOR 90 PC MNT D | AMP / SEMITOOL | 9234 | 205860-1 / 73186-01 | 30 |
CONNECTOR MATING FIRE SUPPRESSION | AMP / SEMITOOL | 9596 | PT06A-12-10S / 72097-28 | 17 |
CONNECTOR 26 PIN HDR DUAL ROW 90 DEGREES | AMP / SEMITOOL | 9528 | 73184-70 | 26 |
CONNECTORS 37 PIN PLUG 90PC MNTM | AMP / SEMITOOL | 9481 | 9016C / 745354-2 / 73186-10 | 140 |
CNTR 9 PIN DB 90 DEG PLMNT FEMALE METAL | AMP / SEMITOOL | 9393 | 97464 / 4606-28 | 36 |
SOCKET AMP KASPER | AMP/KASPER | 3602 | ELE 125 | 25 |
CM 15 C22 SHIELDED E108998 OR AWG 2464 BELDEN 9947 CSA PCC FT4 08 | AMPHENOL | 3059 | E108998 | 1 |
BULB, 1.2W 24V (TYPE BNC
& TNC-MIL CRIMP (AMI-1010-90030) |
AMPHENOL CORPORATION, MICROWA | 7327 | MIL-C-39012 | 6 |
PURGE- AND-TRAP SAMPLE
CONCENTRATOR GAS CHROMATOGRAPH |
ANALYTICAL (0-1 ) | TOOL | 4560 SAM | 1 |
LAMP KIT A-100P | ANATEL / SEMATECH | 8360 | FG6000001 / 14212 | 3 |
PP PAK-3P PLUG WITH LATCH VO LOT 825-1143 | ANDERSON POWER PRODUCT | 2270 | 1451G3 | 2 |
PP PAK -3P SNAP IN RECEPTACLE V | ANDERSON POWER PRODUCTS | 1492 | 1451G1 | 2 |
PP PAK-3P PLUG WITHLATCH VO 825-1143 | ANDERSON POWER PRODUCTS | 2722 | 1451G3 | 5 |
UV OPTICAL FILTER FOR END POINT- GAS ABDV3985 |
ANDOVER CORPORATION | 7494 | ANDV 3985 | 26 |
O-RING, P-12.5 ANELVA | ANELVA | 7830 | P-12.5 | 6 |
O-RING, P-32 ANELVA | ANELVA | 7831 | P-32 | 3 |
O-RING, CHAMBER D-- ANELVA | ANELVA | 7879 | 844-00010 | 2 |
O-RING #P-11 (ANELVA) | ANELVA | 3658 | N33000100 | 2 |
MOLEX CONNECTOR(LG)1396P, 3PM-ANV | ANELVA CO | 3657 | N14430346 | 2 |
CONNECTOR MOLEX LG 1396R 3P FEM-ANV | ANELVA CORPORATION | 7303 | N14430360 | 4 |
LAMP,T-29 BA-15D-ANELVA | ANELVA CORPORATION | 7332 | NO5048100 | 16 |
NO-SLIP BELT BRECO (KEVLAR) | ANGST / UNAXIS | 0830 | M80010400 / 102023082 | 1 |
VARIOUS CABLE JUMPERS | AP PRODUCTS INC. | 1407 | 724662-36-R | 14 |
PRESSURE VALVE PSI 3000- MAX PRESSURE | AP TECH | 1748 | 00332460 | 1 |
PRESSURE VALVE PSI 3000-MAX PRESSURE | AP TECH | 1749 | 00332479 | 1 |
VALVE PRESSURE ASSEMBLY MODEL# AP3600SX-DUAL-V-AM-MK |
AP TECH | 1955 | 00332466 | 1 |
DOME, QUARTZ, TAP-CEN | APPLIED CERAMICS | 7126 | 91-01768A | 4 |
ISOLATOR MOD PCBIAS IMPTI | APPLIED CERAMICS | 3682 | 91-00125A | 48 |
WINDOW RECESSED ENDPOINT | APPLIED CERAMICS | 3686 | 0200-10133 | 8 |
LABYRINTH COIL SUPPORT IMPTI | APPLIED CERAMICS | 3706 | 91-01125A | 55 |
CAP, RIGID, COIL SUPPORT IMPTI | APPLIED CERAMICS | 3707 | 91-01120A | 64 |
WINDOWED SLIT #AL203 | APPLIED CERAMICS | 3714 | 91-01406A | 1 |
PINLESS INSULATOR,QUARTZ 8" SNNF | APPLIED CERAMICS | 3772 | 91-01228A | 3 |
INSULATOR RIGID COIL SUPPORT IMPTI | APPLIED CERAMICS | 3785 | 91-01119A | 64 |
INSULATOR,QUARTZ, COMM MXPT-AMS | APPLIED CERAMICS | 3791 | 91-00740A | 8 |
INSULATOR, PINLESS,QUARTZ 8" SNNF | APPLIED CERAMICS | 3792 | 91-01228A | 2 |
CERAMIC PLATE, BOTTOM, 200MM | APPLIED CERAMICS | 3802 | 716-028721-281CR | 5 |
RING, QUARTZ SHADOW MXP PLUS | APPLIED CERAMICS | 3815 | 0200-10176 | 4 |
SEMIVISION HEX 355 MAIN BODY | APPLIED CERAMICS | CAT | HEX 355 | 1 |
SEMIVISION HEX 355 WORK STATION | APPLIED CERAMICS | CAT | HEX 355 | 1 |
SEMIVISION HEX 355 EDX RACK | APPLIED CERAMICS | CAT | HEX 355 | 1 |
SEMIVISION HEX 355 MISC. PUMPS, CRYO, ROBOT, COVERS | APPLIED CERAMICS | CAT | HEX 355 | 1 |
SEMIVISION HEX 355 TABLE | APPLIED CERAMICS | CAT | HEX 355 | 1 |
CENTURA 5200 HEX 538 MAIN BODY | APPLIED CERAMICS | CAT | HEX 385 | 1 |
CENTURA 5200 HEX 545 MAIN BODY | APPLIED CERAMICS | CAT | HEX 545 | 1 |
CENTURA 5200 HEX 545 MASS STORAGE MODULE | APPLIED CERAMICS | CAT | HEX 545 | 1 |
CENTURA 5200 HEX 545 RF GENERATOR RACK | APPLIED CERAMICS | CAT | HEX 545 | 1 |
CENTURA 5200 HEX 539 MAIN BODY | APPLIED CERAMICS | CAT | HEX 539 | 1 |
CENTURA 5200 HEX 539 MASS STORAGE MODULE | APPLIED CERAMICS | CAT | HEX 539 | 1 |
CENTURA 5200 HEX 539 EBARA A10S PUMP | APPLIED CERAMICS | CAT | HEX 539 | 1 |
CENTURA 5200 HEX 539 EBARA A10S PUMP | APPLIED CERAMICS | CAT | HEX 539 | 1 |
FLOAT SWITCH AMAT HEAT EXCHANGE | APPLIED CERAMICS | 3700 | 1270-01403 | 1 |
POWER SUPPLY CABLE WITH DUAL OUTLETS | APPLIED CERAMICS | 2806 | 1 | |
LINER, WALL, QUARTZ-CEN | APPLIED CERAMICS | 7127 | 91-01721A | 4 |
COVER E - CHUCK, 200MM, QUARTZ - CEN | APPLIED CERAMICS | 7147 | 91-01698A | 20 |
BASE BELT 300MM LT ROBOT | APPLIED INDUSTRIAL / SEMITOOL | 9768 | 3MR-339X15MM / T70743-50 | 2 |
SPLIT WASHERS#8 RPCS | APPLIED MATERIALS | 3684 | 3880-01024 | 254 |
Implanter Disc for Applied Materials XR80 or LEAP | APPLIED MATERIALS | 2612 | 1 | |
ESC ASSEMBLY 125 MM,
SEMI MAJOR FLAT, TOP og/dps ch |
APPLIED MATERIALS | 1115 | 0090-35766 | 3 |
5" DPS ESC | APPLIED MATERIALS | 1116 | 0090-35766 | 2 |
INSULATOR, QUARTZ, MXP+, 200mm CATHODE | APPLIED MATERIALS | 1117 | 0200-00155P1 | 1 |
Ring, top, 125 mm flat 0220-00157 REV P1 |
APPLIED MATERIALS | 1118 | 0200-00157-P1 | 2 |
COVER, QTZ. 6", .40 | APPLIED MATERIALS | 1119 | 0200-00043C | 1 |
PLATE, QTZ, GAS DIST,
LOWER 150mm, PRSP3 |
APPLIED MATERIALS | 1120 | 0200-09448 | 1 |
COVER, QUARTZ 6" POLY, .40 | APPLIED MATERIALS | 1121 | 0200-00043-B | 6 |
QUARTZ COVER 6", POLY .40 | APPLIED MATERIALS | 1122 | 0200-00043B | 2 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1123 | 0200-18074A | 1 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1124 | 0200-18074A | 1 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1125 | 0200-18074A | 1 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1126 | 0200-18074A | 1 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1127 | 0200-18074A | 1 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1128 | 0200-18074A | 1 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1144 | 0200-18074A | 1 |
SHEATH, RPSC, HDP-CVD | APPLIED MATERIALS | 1145 | 0200-18074-A | 1 |
SHEATH, RPSC, HDP-DVD | APPLIED MATERIALS | 1146 | 0200-18074-A | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1147A | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1148 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1149 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1150 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1151 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1152 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1153 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1154 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1155 | 01-82622-00 | 1 |
PLATEN, 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1156 | 01-82622-00 | 1 |
PLATEN 5" OD, 4.5 POLISHED SURFACE | APPLIED MATERIALS | 1157 | 01-82622-00 | 1 |
W PEDESTAL 125mm, XTAL | APPLIED MATERIALS | 1158 | 0020-03434D | 4 |
SPARE 5 IN. SUSCEPTOR (PLATE STOCK) |
APPLIED MATERIALS | 1105 | 0010-60010 | 1 |
SPARE 5 IN. SUSCEPTOR (PLATE STOCK) |
APPLIED MATERIALS | 1106 | 0010-60010 | 1 |
SPARE 5 IN. SUSCEPTOR | APPLIED MATERIALS | 1107 | 0010-60010 | 1 |
KIT, LEAK-CHEEK THROTTLE VALVE | APPLIED MATERIALS | 1196 | 0242-38184 | 1 |
SPARE 5 IN. SUSCEPTOR | APPLIED MATERIALS | 1108 | 0010-60010 | 1 |
FINGER HOLE PEDESTAL CZ SC513 | APPLIED MATERIALS | 1200 | 0030-09036 | 3 |
SEAL RBR GASKET LUBE | APPLIED MATERIALS | 1201 | 3700-01479 | 21 |
LIFT PIN, FAST LIFT ALUMINA REV.B | APPLIED MATERIALS | 1202 | 0200-36699 | 1 |
QUARTZ PIPE, LOW, CATHODE | APPLIED MATERIALS | 0931 | 002-03398-F | 2 |
INSERT PINS, SILICON,125 MM, FLAT | APPLIED MATERIALS | 0932 | 0200-36711P1 | 2 |
AMP 178 SCREW | APPLIED MATERIALS | 1204 | 020-10722C | 20 |
SUSCEPTOR,PLATE 5" | APPLIED MATERIALS | 0933 | 0010-60010 | 3 |
AMP-387 (SCREWS) | APPLIED MATERIALS | 1232 | 0020-10122 | 20 |
FLOPPY DISK DRIVE, 3.5 IN. W/5.25 IN. ADPT | APPLIED MATERIALS | 0935 | 0190-70110 | 1 |
FILTER ASSEMBLY | APPLIED MATERIALS | 1233 | 4020-01059 | 1 |
SCREW VESPAL, 8-32X.78 | APPLIED MATERIALS | 1234 | 0020-03636 | 2 |
SCREW FLTH. 4-4 OX 3/8 | APPLIED MATERIALS | 1235 | 0020-04025 | 5 |
125MM (5IN.) PEDESTAL FACE C2SC513 | APPLIED MATERIALS | 0938 | 0030-09049B | 27 |
COVER, SCREW, TEFLON | APPLIED MATERIALS | 1236 | 0020-10721REV | 160 |
5 IN. SUSECPTOR PLATE STOCK | APPLIED MATERIALS | 0940 | 0010-60010B | 1 |
SEAL,THROTTLE VALVE TEOS | APPLIED MATERIALS | 1237 | 105000-00005 002336027-079 |
1 |
SLEEVE WAFER LIFT PIN | APPLIED MATERIALS | 1238 | 0020-09843 | 5 |
BIN/BULK | APPLIED MATERIALS | 1239 | 0020-09373 | 71 |
SCREW VESPEL, 8-32X.78 | APPLIED MATERIALS | 1240 | 0020-03636 | 2 |
BUTTON SOC SS VENT | APPLIED MATERIALS | 1241 | 3690-01717 | 25 |
SCREW MACH BTN HD 8-32 | APPLIED MATERIALS | 1244 | 0200-36700 | 6 |
LIFT PIN, ADJUSTABLE FAST LIFT ALUMINA NON | APPLIED MATERIALS | 1245 | 0200-36700 | 3 |
PLUG GAS DIST PLATE 6X/MLR/NIT |
APPLIED MATERIALS | 1246 | 0020-30855 | 60 |
WINDOW, RECESSED,ENDPOINT,GECO | APPLIED MATERIALS | 0966 | 0200-10133 | 2 |
PLUG GAS DIST PLATE OX/MLR/NIT |
APPLIED MATERIALS | 1263 | 0020-30855 | 20 |
RECESSED ENDPOINT | APPLIED MATERIALS | 0967 | 0200-10133-C | 1 |
INSULATING PIPE, QUARTZ | APPLIED MATERIALS | 0968 | 002-03398-F | 3 |
832 X 112 SOCKET CAP SS VENT COC | APPLIED MATERIALS | 1264 | 3690-01383 | 23 |
WINDOW,RECESSED ENDPOINT,4MM APERTURE | APPLIED MATERIALS | 0969 | 0200-35801-001 | 6 |
SCREW SOCKET HEAD 8-32 X 1/2 | APPLIED MATERIALS | 1265 | 369-01383 | 1 |
WINDOW,RECESSED,ENDPOINT 4MM APERTURE | APPLIED MATERIALS | 0970 | 0200-35801C | 6 |
FINGER HOLE PEDESTAL CZ SC513 | APPLIED MATERIALS | 1266 | 0030-09036 | 39 |
QUARTZ RING 125MM SPUTTER ETCH | APPLIED MATERIALS | 0971 | 0200-09088 | 1 |
QUARTZ RING 125MM SPUTTER ETCH | APPLIED MATERIALS | 0972 | 0200-09088-C | 3 |
QUARTZ RING 125MM SPUTTER ETCH | APPLIED MATERIALS | 0973 | 0200-09088-C | 7 |
TRINITY MICRO | APPLIED MATERIALS | 1268 | GLF3000MFC9 | 3 |
FTG TBG VN 1/4FVCR | APPLIED MATERIALS | 1269 | 3300-02172 | 1 |
RING QUARTZ | APPLIED MATERIALS | 0975 | 0200-00012-F | 4 |
VALVE CHECK 2P510 1/4VCK | APPLIED MATERIALS | 1270 | 3870-01493 | 1 |
TURBO PURGE ASSEMBLY VCR | APPLIED MATERIALS | 1271 | 0010-10460 | 1 |
CLAMPING RING, 125mm OXIDE | APPLIED MATERIALS | 0976 | 0200-08472 | 1 |
FILTER IN-LINE GAS 6101 PSIG 1/4 GASKET MLIN M VCR 55T |
APPLIED MATERIALS | 1272 | 4020-01061 | 1 |
WPLATE,PERF PLATE 125mm OXIDE | APPLIED MATERIALS | 0977 | 0020-10122C | 1 |
TRACE CODE (TIME COUNTER) | APPLIED MATERIALS | 1273 | 1040-01169 | 1 |
COVER 125mm ESC | APPLIED MATERIALS | 1274 | 0021-06215 | 2 |
ANODIZED,PERF PLATE | APPLIED MATERIALS | 0978 | 0020-10122/C | 17 |
SHIELD, GATE VALVE, TOP | APPLIED MATERIALS | 1276 | 0021-79576 | 1 |
SCR MACH PAN HD M2.5 X 10L PHH SST |
APPLIED MATERIALS | 1277 | 3690-57110 | 2 |
INSERT,PED,EXT 5 | APPLIED MATERIALS | 0979 | 0020-03431B | 9 |
